Make Model | BMW G 450X Factory Replica |
Year | 2009 |
Engine | Liquid cooled, four stroke, single cylinder, DOHC, 4 valve |
Capacity | 449 |
Bore x Stroke | 98 x 59 mm |
Compression Ratio | 12.0 :1 |
Induction | Electronic fuel injection |
Ignition / Starting | |
Clutch | Multiple plate in oil bath |
Max Power | 37 KW 41 bhp @ 7000 rpm |
Max Torque | 32 lb/ft @ 6500 rpm |
Transmission / Drive | 5 Speed / chain |
Gear Ratio | 1st 2.46:1 / 2nd 1.71:1 / 3rd 1.35:1 / 4th 1.04:1 / 5th 0.88:1 |
Frame | Stainless Steel Precision Tube |
Front Suspension | 45mm Upside-down forks, 11.8in 300mm wheel travel. |
Rear Suspension | Direct Mounted Ohlins Shock, 12.6in 320mm wheel travel. |
Front Brakes | Single 260mm disc 2 piston floating caliper |
Rear Brakes | Single 220mm disc 1 piston floating caliper |
Front Tyre | 90/90-21 |
Rear Tyre | 140/80-18 |
Seat Height | 911 mm / 35.9 in |
Dry-Weight | 120 kg / 245 lg |
Fuel Capacity | 8 Litres |
BMW G 450X specs
Posted by Anonymous
Labels:
Bmw
{ 0 comments... read them below or add one }
Post a Comment
Note: Only a member of this blog may post a comment.