Make Model | Suzuki RMZ 450Z |
Year | 2010 |
Engine | Liquid cooled, four stroke, single cylinder, DOHC, 4 valve per cylinder. |
Capacity | 449 |
Bore x Stroke | 96 X 62.1 mm |
Compression Ratio | 11.6:1 |
Induction | Fuel Injection |
Ignition / Starting | Digital CDI / electric |
Clutch | Wet multi-plate type |
Max Power | |
Transmission / Drive | 5 Speed / chain |
Gear Ratio | 1st 2.153 (28/13) 2nd 1.611 (29/18) 3rd 1.250 (25/20) 4th 1.000 (19/19) 5th 0.826 (19/23) |
Front Suspension | SHOWA 47mm telescopic forks, pneumatic/coil spring, oil damped |
Rear Suspension | Swingarm, link type, SHOWA piggyback-reservoir shock |
Front Brakes | Single 250mm disc 2 piston caliper |
Rear Brakes | Single 220mm disc 1 piston caliper |
Front Tyre | 80/100 - 21 |
Rear Tyre | 110/100-18 |
Seat Heigtht | 37.6 in. |
Weight | 123.5 kg / 272.3 lbs. |
Fuel Capacity | 6.1 Litres / 1.6 gal |
Home » Suzuki » Suzuki RMZ 450Z spec
Suzuki RMZ 450Z spec
Posted by Anonymous
Labels:
Suzuki
{ 0 comments... read them below or add one }
Post a Comment
Note: Only a member of this blog may post a comment.